| FRIDAY, MARCH 7, 2008 | ||
| Time | Event | Location |
| 4:00 PM | Shuttles Begin Operating | |
| 5:00 PM | Event Opens - Carnival, Crafters, Food, Sponsors Row | |
| 5:00 PM | Opening Ceremony | Main Tent |
| 5:30-7:30 PM | The Great Chili Challenge | Main Tent |
| 7:45 PM | The Great Chili Challenge Awards Ceremony | Main Tent |
| 8:00 - 10:00 PM | Karaoke Finals | Main Tent |
| 10:00 PM | Event Closes - Carnival, Crafters, Food, Sponsors Row | |
| 11:00 PM | Shuttles Stop Operating | |
| Saturday, MARCH 9, 2008 | ||
| Time | Event | Location |
| 9:00 AM | Shuttles Begin Operating | |
| 9:00 AM | Dessert Bake-Off Check In | |
| 10:00 AM | Event Opens - Carnival, Crafters, Kids Area, Food, Sponsors Row | |
| 10:00 AM | Miss South Lake Star Search Pageant | Main Tent |
| 11:00 AM | Minneola Elementary 5th grade Chorus | Kids Stage |
| 12:00 PM | SME Presents Karaoke Contest Winners | Main Tent |
| 12:00 PM | Nicks Kid Show | Kids Stage |
| 12:30 PM | Ritter’s Frozen Custard Eating Contest | Kids Stage |
| 12:30 PM | Brandy Johnson’s Global Gymnastics | Main Tent |
| 1:00 PM | Radio Disney | Kids Stage |
| 1:00 PM | Chicken Nugget Eating Contest | Main Tent |
| 1:30 PM | Orange Blossom Special Square Dancers | Main Tent |
| 2:30 PM | Shooting Stars School of Performing Arts | Main Tent |
| 3:00 PM | Nicks Kid Show | Kids Stage |
| 3:00 PM | Lord's Gym | Main Tent |
| 3:20 PM | Focus International | Main Tent |
| 3:45 PM | Clermont Knights Football Cheerleaders | Main Tent |
| 4:00 PM | David's Heart | Kids Stage |
| 4:15 PM | Clermont Middle School Jazz Band | Main Tent |
| 4:30 PM | Nicks Kid Show | Kids Stage |
| 5:15 PM | Not Just Dance | Main Tent |
| 6:00 PM | Whitney Hogan | Main Tent |
| 6:45 PM | Awards Ceremony | Main Tent |
| 8:00 PM | Patrick Gibson | Main Tent |
| 8:45 PM | Fireworks over Lake Minneola | |
| 10:00 PM | Event Closes - Carnival, Crafters, Food, Sponsors Row | |
| 11:00 PM | Shuttles Stop Operating | |








